| Name | Bewertung | |
| Aart | 0 | |
| Abeodan | 0 | |
| Ablendan | 0 | |
| Acca | 0 | |
| Acennan | 0 | |
| Aedre | 0 | |
| Aefentid | 0 | |
| Aefre | 0 | |
| Aethelflaed | 0 | |
| Aethelthryth | 0 | |
| Aglaeca | 0 | |
| Ahebban | 0 | |
| Aidan | 4.66 | |
| Alchfrith | 0 | |
| Alden | 0 | |
| Alodia | 0 | |
| Alodie | 0 | |
| Alwalda | 0 | |
| Ancenned | 0 | |
| Andsware | 0 | |
Bitte wähle ein Geschlecht. Herkunft: Angelsächsisch